| POB | JACOBIAN | |
|---|---|---|
| $1,431,922 | 24h volumeis anyone trading it | $4,747,612 |
| $69,202 | liquiditycan anyone leave | $67,262 |
| +661% | 24h movethe candle | +1,935% |
| 20.7x | turnover (vol/liq)past 50x smells like wash | 70.6x |
| 62.0 | composite scorethe desk's number | 60.4 |
| 0 | red flagscommission notes | 1 |
| 25,817 | 24h transactionsbodies in the building | 74,893 |
| 4,219 | unique buyersdistinct wallets, harder to fake | 8,974 |
| $685,816 | FDVreported, not judged | $606,502 |
| Round | POB | JACOBIAN |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 9 | 10 |
| R2 liquidity depth of the exit door, same bar | 10 | 10 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 10 | 9 |
| R5 discipline fewest red flags on file | 10 | 9 |
| Totals · split decision | 49 | 48 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| USOH (United States Oil Holdings) | $239,181 | walked in unassisted |
| DOW (Department of Wealth) | $173,388 | walked in unassisted |
| big week (Big Week on Solana) | $31,863 | walked in unassisted |
| Pickle (Jacobian Cat) | $27,707 | walked in unassisted |
| Jerboa (Jerboa) | $23,945 | walked in unassisted |
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.