Tonight's Card: 2026-07-03 · field of 100 · median liquidity $3,238 MAIN EVENT: BABYANSEM (BABYANSEM / SOL)
| 24h Volume | Liquidity | 24h Move | Notes from the desk |
| $2,274,674 | $89,231 | +2,712% | no flags on file |
The Undercard
| Fighter | Volume | Liquidity | Move | Flags |
| TATE | $1,390,730 | $77,984 | +1,154% | - |
| Bullcoin | $1,687,271 | $45,284 | +838% | - |
| SEMAN | $4,722,015 | $61,880 | +1,215% | ▲ 1 |
| ansemwifhat | $4,041,304 | $32,780 | +264% | ▲ 1 |
| ANSEM | $20,211,709 | $2,227,877 | +78% | - |
Graduation Ceremony · completed pump.fun bonding
| Graduate | Liquidity at ceremony | Promotional assistance |
| HAYDEN (Green Goblin) | $85,193 | graduated unassisted |
| Maverick (Mavericks100xs) | $77,257 | PAID PROMO |
| BMND (BMND) | $47,081 | PAID PROMO |
| 67BC (67 Bull Coin) | $43,789 | PAID PROMO |
| Lil Z (The Black Calf) | $27,169 | graduated unassisted |
Paid Promotions Desk
The following fighters purchased their own hype. We report this fact with the gravity it deserves.
| Fighter | Volume | Liquidity | Status |
| Maverick | $0 | $77,257 | PAID PROMO |
| BMND | $0 | $47,081 | PAID PROMO |
| 67BC | $0 | $43,789 | PAID PROMO |
| HAYES | $0 | $16,341 | PAID PROMO |
| BFPOS | $0 | $11,259 | PAID PROMO |
The Daily Card, in your inbox Play-by-play of an absurd market, published on a fixed schedule. Signup goes live with the newsletter, launching shortly.