| NINJIMOTHY | normoids | |
|---|---|---|
| $1,357,246 | 24h volumeis anyone trading it | $2,014,621 |
| $52,496 | liquiditycan anyone leave | $38,574 |
| +1,281% | 24h movethe candle | +648% |
| 25.9x | turnover (vol/liq)past 50x smells like wash | 52.2x |
| 61.9 | composite scorethe desk's number | 58.2 |
| 0 | red flagscommission notes | 1 |
| 35,735 | 24h transactionsbodies in the building | 36,087 |
| 14,093 | unique buyersdistinct wallets, harder to fake | 5,208 |
| $454,166 | FDVreported, not judged | $216,824 |
| Round | NINJIMOTHY | normoids |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 10 | 10 |
| R2 liquidity depth of the exit door, same bar | 10 | 10 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 10 | 9 |
| R5 discipline fewest red flags on file | 10 | 9 |
| Totals · unanimous decision | 50 | 48 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| USOH (United States Oil Holdings) | $355,922 | walked in unassisted |
| USOH (USOH) | $227,532 | walked in unassisted |
| AORP (American Oil Relief Program) | $183,873 | walked in unassisted |
| GROK (Grok Conjecture) | $124,215 | walked in unassisted |
| HONEY (Justice for Honey) | $30,064 | walked in unassisted |
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.