| RAKO | TRUMP2028 | |
|---|---|---|
| $2,709,546 | 24h volumeis anyone trading it | $11,342,779 |
| $58,121 | liquiditycan anyone leave | $62,924 |
| +1,627% | 24h movethe candle | +1,354% |
| 46.6x | turnover (vol/liq)past 50x smells like wash | 180.3x |
| 63.3 | composite scorethe desk's number | 62.1 |
| 0 | red flagscommission notes | 1 |
| 52,086 | 24h transactionsbodies in the building | 143,660 |
| 7,444 | unique buyersdistinct wallets, harder to fake | 16,202 |
| $505,145 | FDVreported, not judged | $418,045 |
| Round | RAKO | TRUMP2028 |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 9 | 10 |
| R2 liquidity depth of the exit door, same bar | 10 | 10 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 10 | 8 |
| R5 discipline fewest red flags on file | 10 | 9 |
| Totals · split decision | 49 | 47 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| USOH (USOH) | $230,687 | walked in unassisted |
| USOH (USOH) | $219,268 | walked in unassisted |
| USOX (United States Oil Exchange) | $207,462 | walked in unassisted |
| AORP (American Oil Relief Program) | $179,933 | walked in unassisted |
| TERRA (Terraformation) | $173,119 | walked in unassisted |
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.