Tonight's Card: 2026-07-04 · field of 99 · median liquidity $4,226 MAIN EVENT: Pauly (Pauly / SOL)
| 24h Volume | Liquidity | 24h Move | Notes from the desk |
| $3,089,411 | $172,298 | +9,830% | no flags on file |
The Undercard
| Fighter | Volume | Liquidity | Move | Flags |
| BABYANSEM | $2,589,312 | $94,944 | +3,010% | - |
| Bullcoin | $1,878,792 | $43,582 | +761% | - |
| SEMAN | $5,134,902 | $72,812 | +1,653% | ▲ 1 |
| ANSEM | $35,441,983 | $3,834,055 | +100% | - |
| ANSEM | $25,563,508 | $2,469,793 | +100% | - |
Graduation Ceremony · completed pump.fun bonding
| Graduate | Liquidity at ceremony | Promotional assistance |
| CLOWNSEM (CLOWNSEM) | $35,834 | graduated unassisted |
| TEMPURA (TEMPURA) | $29,497 | graduated unassisted |
| PUNK (THE FROG) | $25,803 | graduated unassisted |
| TRUMP (The American Bull) | $25,845 | graduated unassisted |
| TRUMP (The American Bull) | $19,316 | graduated unassisted |
Paid Promotions Desk
The following fighters purchased their own hype. We report this fact with the gravity it deserves.
| Fighter | Volume | Liquidity | Status |
The Daily Card, in your inbox Play-by-play of an absurd market, published on a fixed schedule. Signup goes live with the newsletter, launching shortly.