| HOME | Hoppy | |
|---|---|---|
| $2,833,352 | 24h volumeis anyone trading it | $1,046,358 |
| $80,086 | liquiditycan anyone leave | $59,215 |
| +2,688% | 24h movethe candle | +574% |
| 35.4x | turnover (vol/liq)past 50x smells like wash | 17.7x |
| 63.6 | composite scorethe desk's number | 61.2 |
| 0 | red flagscommission notes | 0 |
| 50,609 | 24h transactionsbodies in the building | 20,227 |
| 7,097 | unique buyersdistinct wallets, harder to fake | 3,536 |
| $888,622 | FDVreported, not judged | $576,301 |
| Round | HOME | Hoppy |
|---|---|---|
| R1 volume real trading interest, 1.5x takes the round, 10x takes it big | 10 | 9 |
| R2 liquidity depth of the exit door, same bar | 10 | 10 |
| R3 momentum 24h move, capped so one candle cannot steal the fight | 10 | 10 |
| R4 turnover healthy churn scores, wash-trade churn is penalized | 10 | 9 |
| R5 discipline fewest red flags on file | 10 | 10 |
| Totals · unanimous decision | 50 | 48 |
| Debut | Weigh-in liquidity | Promotional assistance |
|---|---|---|
| Zyph (Zyph) | $37,044 | walked in unassisted |
| XGOATS (The SpaceX Goats) | $27,531 | PAID PROMO |
| BULLEXE (Bull.exe) | $15,762 | walked in unassisted |
| DUMP (Dump) | $14,897 | walked in unassisted |
| Grass (The $450 Grass) | $13,067 | PAID PROMO |
| Fighter | Flag on file |
|---|---|
| GDWR | FDV/liquidity absurd |
| POINTLESS | volume/liquidity ratio smells like wash trading |
Flags are mechanical: turnover past 50x liquidity, exit doors under $5k, FDV/liquidity past 500x. A flag costs points on the composite score and loses the discipline round. The commission does not negotiate.
The following fighters purchased their own hype. They are quarantined from the card and ineligible for the main event, regardless of score. We report this fact with the gravity it deserves.
| Fighter | Volume | Liquidity | Status |
|---|---|---|---|
| XGOATS | $0 | $27,531 | PAID PROMO |
| Grass | $0 | $13,067 | PAID PROMO |
Every card is archived. Browse past fight nights or read how the judging works.
One card per day, on a fixed schedule, archived permanently. Follow @shtcoinarena for the nightly main event, or just come back tomorrow; the arena does not send reminders.