Tonight's Card: 2026-07-05 · field of 103 · median liquidity $4,106 MAIN EVENT: COBRA (COBRA / SOL)
| 24h Volume | Liquidity | 24h Move | Notes from the desk |
| $6,929,905 | $152,710 | +1,262% | no flags on file |
The Undercard
| Fighter | Volume | Liquidity | Move | Flags |
| TOLY | $5,712,869 | $111,385 | +888% | ▲ 1 |
| BullWorld | $1,430,558 | $25,142 | +194% | ▲ 1 |
| BOAR | $34,167 | $69,091 | +8,906% | ▲ 1 |
| DADDY | $5,019,181 | $1,270,434 | +51% | - |
| BTTMG | $285 | $8,309 | +365% | - |
Graduation Ceremony · completed pump.fun bonding
| Graduate | Liquidity at ceremony | Promotional assistance |
| BOAR (Nikita Boar) | $46,509 | graduated unassisted |
| Richard (The Boomer Bull) | $41,461 | graduated unassisted |
| TRUMP (Patriotic Bull Trump) | $31,220 | graduated unassisted |
| PLUMP (PLUMP) | $27,345 | graduated unassisted |
| BEGGY (Beggy Bull) | $24,337 | graduated unassisted |
Paid Promotions Desk
The following fighters purchased their own hype. We report this fact with the gravity it deserves.
| Fighter | Volume | Liquidity | Status |
| Pumpers | $0 | $20,215 | PAID PROMO |
| BLACKOUT | $0 | $18,990 | PAID PROMO |
| ebcoin | $0 | $9,773 | PAID PROMO |
| DAMSON | $0 | $4,079 | PAID PROMO |
| Cubrate | $0 | $3,439 | PAID PROMO |
The Daily Card, in your inbox Play-by-play of an absurd market, published on a fixed schedule. Signup goes live with the newsletter, launching shortly.